REGISTRATION RULES
-No Telephone Registration.
-Fees must be paid at the time of registration.
-Pre-registration for all activities begins one week prior to the session start date
YOUTH-$30.00 | ADULT-$30.00
Make checks payable to: L.A. CITY DEPARTMENT OF RECREATION AND PARKS
-No refunds unless a class is canceled.
-Lessons are 25 minutes in length.
-All refunds will be assessed an administration fee
2024 Group Sessions |
||
---|---|---|
Session | Dates | Registration |
Session 1 | June 17 - June 28 | June 1 |
Session 2 | July 1 - July 12 | June 29 |
Session 3 | July 15 - July 26 | July 13 |
Session 4 | July 29 - Aug 9 | Jul 27 |
Session 5 | Aug 12 - Aug 23 | Aug 10 |
Lesson Schedule |
|
---|---|
Level | Time |
Preschool | 10:00am - 10:25am 11:00am - 11:25am 6:30pm - 6:55pm |
Water Confidence | 10:30am - 10:55am 12:30pm - 12:55pm 4:00pm - 4:25pm |
Beginner | 11:00am - 11:25am 11:30am - 11:55am 12:00pm - 12:25pm 4:30pm - 4:55pm |
Advanced Beginner | 10:30am - 10:55am 11:30am - 11:55am 5:00pm - 5:25pm |
Intermediate | 12:00pm - 12:25pm 5:30pm - 5:55pm |
Swimmer | 10:00am - 10:25am 6:00pm - 6:25pm |
Adult Beginner | 7:00pm - 7:25pm |
Adult Intermediate | 7:30pm - 7:55pm |
Adaptive | 7:00pm - 7:25pm |
Preschool | 1:00pm - 1:25pm |
Beginner | 1:30pm - 1:55pm |
Advanced Beginner | 2:00pm - 2:25pm |
Intermediate | 12:00pm - 12:25pm |
Swimmer | 1:00pm - 1:25pm |
Youth Adaptive | 1:30pm - 1:55pm |
Adult Beginner | 2:00pm - 2:25pm |
Adult Intermediate | 2:30pm - 2:55pm |
*Session 5: Evening only **Lessons subject to change |